





Nunu Popover Dress
$345
Quickly slip on our popover dress for a quick fix when you're on the go. This easy, lightweight silhouette features an open v-neckline with three quarter puff sleeves and tiered ruffled hem. As always, hand woven in our super-soft, hand spun cotton.
5% of all purchases on this site will be donated to the lemlem Foundation.
- V-Neck
- Tiered Skirt
- Quarter Puff Sleeve
- 100% Cotton
- Made in Ethiopia
- Hand Wash or Dry Clean
- Model is 5'11 in./180 cm. and wearing a size Small
- Length: 35 in./89 cm.
- Width: 22.5 in./57.15 cm.
- True to Size
- Questions about fit? Email shop@lemlem.com
Styled with
Hand-woven in Ethiopia
This collection is 100% hand-woven in Ethiopia by talented artisans perpetuating the art of traditional hand spinning and weaving of cotton. The result is an incredibly soft, light & beautiful fabric, giving our pieces an unparalleled, unique quality that is breezy, flattering and incredibly comfortable to wear.

You may also like
lemlem Apparel Size Guide
Please refer to the size chart below to match your usual size.
Apparel Sizing (inches)
Size | XS | S | M | L |
United States | 0-2 | 4-6 | 8-10 | 12-14 |
Bust | 32/33 | 34/35 | 36/37 | 38/40 |
Natural Waist | 25/26 | 27/28 | 29/30 | 31/33 |
Hip | 35/36 | 37/38 | 39/40 | 41/43 |
Size | XS | S | M | L |
United States | 0-2 | 4-6 | 8-10 | 12-14 |
Bust | 81-83 | 86-89 | 91.5-94 | 97-100 |
Natural Waist | 63.5-66 | 68-71 | 73.5-76 | 78.5-84 |
Hip | 89-91.5 | 94-96.5 | 99-101.5 | 104-109 |
International Sizing
Size | XS | S | M | L |
United States | 0-2 | 4-6 | 8-10 | 12-14 |
France | 34-36 | 36-38 | 40-42 | 42-44 |
UK/Australia | 8 | 10 | 12 | 14 |
Italy | 40 | 42 | 44 | 46 |
lemlem Swim Size Guide
Please refer to the size chart below to match your usual size.
IN
CM
Apparel Sizing (inches)
Size | XS | S | M | L | XL |
United States | 0 | 2-4 | 6-8 | 8-10 | 12 |
Bust | 32-33 | 33-34 | 34-35 | 36-37 | 38-39 |
Natural Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Hip | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
Cup | A | A/B | B/C | C/D | D |
Size | XS | S | M | L | XL |
United States | 0 | 2-4 | 6-8 | 8-10 | 12 |
Bust | 81-83 | 84-86 | 86-89 | 91-94 | 96.5-99 |
Natural Waist | 61-63.5 | 66-68.5 | 71-73.5 | 76-79 | 81-84 |
Hip | 86-89 | 91-94 | 96.5-99 | 101.5-104 | 106.5-109 |
Cup | A | A/B | B/C | C/D | D |
International Sizing
Size | XS | S | M | L | XL |
United States | 0 | 2-4 | 6-8 | 8-10 | 12 |
France | 36 | 38 | 40 | 42 | 44 |
UK/Australia | 8 | 10 | 12 | 14 | 16 |
Italy | 40 | 42 | 44 | 46 | 48 |