





MARIAM | Shirt
HOLIDAY SHIPPING | For guaranteed delivery by 12/24, all U.S. orders must be placed by 12/13 using Standard shipping or 12/17 using Expedited shipping. All International orders must be placed by 12/15.
Exploring lace-patterning, the Ruti collection manipulates the weave to form openwork and areas of sheerness. A stylish orchid background compliments hints of citron neon.
This shirt features an oversized, relaxed silhouette, side pockets, a back yoke, a curved shirttail hem, and sustainably sourced and produced natural shell buttons. It can be worn as a swim cover-up, a shirt, or a short dress.
Hand-woven in Ethiopia, this silhouette is made of soft hand-spun cotton for a light and comfortable feel.
GIVING BACK | 5% of all purchases will be donated to the lemlem Foundation.



LEMA | Sarong


CORA | Pouch

Hand-woven in Ethiopia
This collection is 100% hand-woven in Ethiopia by talented artisans perpetuating the art of traditional hand spinning and weaving of cotton. The result is an incredibly soft, light & beautiful fabric, giving our pieces an unparalleled, unique quality that is breezy, flattering and incredibly comfortable to wear.
You may also like
lemlem Apparel Size Guide
Please refer to the size chart below to match your usual size.
Sizing (inches)
Size | XS | S | M | L |
United States | 0-2 | 4-6 | 8-10 | 12-14 |
Bust | 32/33 | 34/35 | 36/37 | 38/40 |
Natural Waist | 25/26 | 27/28 | 29/30 | 31/33 |
Hip | 35/36 | 37/38 | 39/40 | 41/43 |
Size | XS | S | M | L |
United States | 0-2 | 4-6 | 8-10 | 12-14 |
Bust | 81-83 | 86-89 | 91.5-94 | 97-100 |
Natural Waist | 63.5-66 | 68-71 | 73.5-76 | 78.5-84 |
Hip | 89-91.5 | 94-96.5 | 99-101.5 | 104-109 |
International Sizing
Size | XS | S | M | L |
United States | 0-2 | 4-6 | 8-10 | 12-14 |
France | 34-36 | 36-38 | 40-42 | 42-44 |
UK/Australia | 8 | 10 | 12 | 14 |
Italy | 40 | 42 | 44 | 46 |
lemlem Swim Size Guide
Please refer to the size chart below to match your usual size.
Sizing (inches)
Size | XS | S | M | L | XL |
United States | 0 | 2-4 | 6-8 | 8-10 | 12 |
Bust | 32-33 | 33-34 | 34-35 | 36-37 | 38-39 |
Natural Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Hip | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
Cup | A | A/B | B/C | C/D | D |
Size | XS | S | M | L | XL |
United States | 0 | 2-4 | 6-8 | 8-10 | 12 |
Bust | 81-83 | 84-86 | 86-89 | 91-94 | 96.5-99 |
Natural Waist | 61-63.5 | 66-68.5 | 71-73.5 | 76-79 | 81-84 |
Hip | 86-89 | 91-94 | 96.5-99 | 101.5-104 | 106.5-109 |
Cup | A | A/B | B/C | C/D | D |
International Sizing
Size | XS | S | M | L | XL |
United States | 0 | 2-4 | 6-8 | 8-10 | 12 |
France | 36 | 38 | 40 | 42 | 44 |
UK/Australia | 8 | 10 | 12 | 14 | 16 |
Italy | 40 | 42 | 44 | 46 | 48 |