ELSI | High Waist Bottom
AUD
$78
AUD
$210
The High Waist Bottom is universally flattering and ultra comfortable to wear.
This moderate coverage bottom features an adorable bow tie in the back, that looks just as cute in the front!
GIVING BACK | Your purchase is making a difference. A portion of our sales will be donated to the lemlem Foundation.
FINAL SALE - This style cannot be exchanged or returned.
- Bow Detail in Back
- Moderate Coverage
- 80% Nylon 10% LYCRA® 10% PE Metallo OEKO-TEX® certified Jacquard Knit
- Made in Morocco
- Hand Wash
- True to Size
- Questions about fit? Email shop@lemlem.com
PAYMENTS
- We accept the following payment methods: Visa, MasterCard, American Express and PayPal. Monthly payments are also available through Shop Pay & Afterpay.
SHIPPING
- We offer domestic shipping in the U.S. including Hawaii, Alaska and Puerto Rico via UPS. International delivery is available worldwide via DHL. Read more about delivery times and cost here.
RETURNS
- We offer easy return and prepaid labels for online orders within 14 days of delivery.
For more information review our return policy.
Pair it with
ADD TO CART+
ADD TO CART+
You may also like
lemlem Apparel Size Guide
Please refer to the size chart below to match your usual size.
Sizing (inches)
| Size | XS | S | M | L |
|---|---|---|---|---|
| United States | 0-2 | 4-6 | 8-10 | 12-14 |
| Bust | 32/33 | 34/35 | 36/37 | 38/40 |
| Natural Waist | 25/26 | 27/28 | 29/30 | 31/33 |
| Hip | 35/36 | 37/38 | 39/40 | 41/43 |
| Size | XS | S | M | L |
|---|---|---|---|---|
| United States | 0-2 | 4-6 | 8-10 | 12-14 |
| Bust | 81-83 | 86-89 | 91.5-94 | 97-100 |
| Natural Waist | 63.5-66 | 68-71 | 73.5-76 | 78.5-84 |
| Hip | 89-91.5 | 94-96.5 | 99-101.5 | 104-109 |
International Sizing
| Size | XS | S | M | L |
|---|---|---|---|---|
| United States | 0-2 | 4-6 | 8-10 | 12-14 |
| France | 34-36 | 36-38 | 40-42 | 42-44 |
| UK/Australia | 8 | 10 | 12 | 14 |
| Italy | 40 | 42 | 44 | 46 |
lemlem Swim Size Guide
Please refer to the size chart below to match your usual size.
IN
CM
Sizing (inches)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| United States | 0 | 2-4 | 6-8 | 8-10 | 12 |
| Bust | 32-33 | 33-34 | 34-35 | 36-37 | 38-39 |
| Natural Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
| Hip | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
| Cup | A | A/B | B/C | C/D | D |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| United States | 0 | 2-4 | 6-8 | 8-10 | 12 |
| Bust | 81-83 | 84-86 | 86-89 | 91-94 | 96.5-99 |
| Natural Waist | 61-63.5 | 66-68.5 | 71-73.5 | 76-79 | 81-84 |
| Hip | 86-89 | 91-94 | 96.5-99 | 101.5-104 | 106.5-109 |
| Cup | A | A/B | B/C | C/D | D |
International Sizing
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| United States | 0 | 2-4 | 6-8 | 8-10 | 12 |
| France | 36 | 38 | 40 | 42 | 44 |
| UK/Australia | 8 | 10 | 12 | 14 | 16 |
| Italy | 40 | 42 | 44 | 46 | 48 |
